
SAGE SERIES ICS3FR
Point Source Full Range In-Ceiling Minimal Appearance Loudspeaker
Shipping at the end of Q2 2026
The Minimal Appearance ICS3FR “Full Range” in-ceiling solution is designed to provide architecture-friendly, high-resolution playback while matching 3″– 4″ recessed round and square lighting fixtures. The ICS3 Spiral Planar Magnetic Driver offers unmatched ultra-wide dispersion (120° Circular Coverage Angle -6dB) and can reproduce down to 40Hz (40Hz – 20kHz +/- 3dB; F10 is 30Hz -10dB where it stops making bass) using its 6.5” woofer. (Optional Bass: SUB1 Minimal Appearance Subwoofer is available if additional bass is required).
The ICS3FR requires no additional EQ or PEQ, only a high-pass crossover at 35Hz-40Hz.
The ICS3FR ships with all that is needed to do 3” Round/Square, 4” Round/Square, and hard and or gypsum mount. Custom Options Available: Custom Colored Metal Grilles, and Custom Wood Grilles are both sold separately.
Key Features
Highly Detailed & Dynamic
(1) Spiral Planar Magnetic Driver
Covers 5 Octaves of Clarity
100° Wide Dispersion
FAST Acceleration
Matches Both 3″ and 4″ Architectural Lighting
Available in 3″ & 4″ Round and Square
Flush Mount
Custom Wood Round and Square Gilles Available
Custom Powder-Coated Round and Square 3” and 4” Grilles Available
Fire Rated Back Boxes Available
Sealed Backbox
Passive Crossover
6.5″ High Performance Woofer
1-CH’s of Amplification Required
Specification
| Frequency Response | 40Hz – 20kHz +/- 3dB |
| Low Frequency Extension | 30Hz (-10dB) |
| Impedance | 4 ohms |
| Sensitivity | 83dB / 2.83V / 1m |
| Minimum Recommended Power | 100 Watts |
| Maximum Recommended Power | 375 Watts |
| Coverage Angle (-6dB) | 120° Circular |
| Standard 3″ Round & Square Grille O.D. | 3″ (7.62cm) |
| Optional 4″ Round & Square Grille O.D. | 4″ (10.16cm) |
| Recommended High Pass Crossover For Optional Subwoofer | 80Hz 24dB Linkwitz–Riley |
| Dimensions L x W | 18.95″ x 9.375″ [48.1cm x 23.8cm) |
| Total Product Depth With Grille | 7.625″ [194mm] |
| Required Ceiling Installation Depth Behind Finished Surface (Designed for 2×8 Stud Depth) | Maximum: 7.15″ [182mm] with 0.5″ [12.5mm] Solid Surface Minimum: 5.75″ [146mm] with 2″ [50mm] Solid Surface Typical: 6.875″ [174.63mm] when used with 5/8 [16mm] Drywall |
| Ceiling Joist Width | 16″ [383mm] On-Center Nominal |
| Installation Width Inside Ceiling Support Joists | 14.5″ [368mm] Nominal – 16″ OC Joist 23″ [584mm] MAX – 24″ OC Joist 9.375″ [238mm] MINIMUM – 12″ OC Joist |
| Gypsum / Mud-in Finished Surface Thickness | 1/2″ and 5/8″ [12.5mm and 15.75mm] standard as shipped; |
| Solid Surface Finished Surface Thickness | 1/2″ Minimum to 2″ Maximum [12.5mm – 50mm] 1/8″ [3.25mm] increments |
| Minimum Grille Distance from Wall | 4.50″ [114mm] OC / 2.865″ [ 73mm] Edge to Edge – 3″ Grille to Long Side 6.00″ [152mm] OC / 4.340″ [110mm] Edge to Edge – 3″ Grille to Short Side |
| Weight | 17lbs [7.7kg] |
| Shipping Weight | 21lbs [9.5kg] |
Resources

ICS3FR Owner’s Manual – Coming Soon

2D Drawing PDF – Coming Soon

2D Drawing DWG – Coming Soon





