
SA-3
Power Amplifier
While many contemporary amplifiers waste 50% or more of the power they pull from the wall as heat, the SA-series amplifiers run at approximately 90% efficiency. As a result, more power is available for the loudspeaker, and less is wasted as heat in your room.
The high efficiency of the SA-series design also means that the amplifiers can be placed near each other, as in an equipment rack, without undue overheating.
Key Features
Three Channel
3 x 500-Watts
Cardas Connectors
Flat Stackable
2RU
High Efficiency Design
Enormous Power Reserves
Specification
| Rated Power Output Per Channel | 500 w/ch continuous rms power @ 4 ohms above power ratings from 20 Hz–20 kHz at <0.5% THD |
| Peak Output Current | > 30 amps |
| Voltage Gain | 31 dB |
| Signal to Noise Ratio (Main Outputs) | –103 dB (ref 1V rms, A-wtd.) |
| Input Impedance | 25k ohms (balanced) |
| Output Impedance | Less than 0.05 ohms from 20–20,000 Hz |
| Input Sensitivity | 1.2V for full output |
| Polarity | Non-inverting, Pin 2 positive |
| Thermal Load | 7 BTU/minute or less |
| Power Consumption | See Wisdom Electronics – Current Draw & BTU Info in the Resources Section below |
| Main Voltage Ranges | 100V, 120V, or 230/240V determined by the needs of the country for which the unit was manufactured; cannot be reset by dealer or user |
| Shipping Weight | 40 lbs. (19 kg) |
| Dimensions – HxWxD | 3.5” x 17” x 13.63” (8.89cm x 43.2cm x 34.7cm) |






